Consolidated Receipt & Payment Account as on 31st March 2023 (Amount in Lakh) | |||||||
---|---|---|---|---|---|---|---|
Receipts | 2022-23 | 2021-22 | 2020-21 | Payments | 2022-23 | 2021-22 | 2020-21 |
Indian Grants | Indian Grants | ||||||
CIF, RDD- WCDC, JTDS (GoJ), DWSD, NABARD, Sightsavers, UNICEFECM & others | 330.84 | 534.45 | 735.48 | CIF, RDD- WCDC, JTDS (GoJ), DWSD, NABARD, Sightsavers, UNICEF-ECM & others | 327.19 | 523.14 | 719.22 |
Foreign Grants | Foreign Grants | ||||||
ISB-MYS & Others | 0.01 | 0.01 | 0.01 | ISB-MYS & Others | 0.01 | 0.39 | 0.18 |
Total | 330.85 | 534.46 | 735.49 | Total | 327.20 | 523.53 | 719.40 |
Consolidated Balance Sheet as on 31st March 2023 (Amount in Lakh) | |||||||
Liabilities | 2022-23 | 2021-22 | 2020-21 | Assets | 2022-23 | 2021-22 | 2020-21 |
Capital Fund | 29.71 | 29.58 | 33.22 | Fixed Assets | 29.71 | 29.58 | 33.22 |
General Fund | 206.68 | 196.14 | 202.45 | Investments | 11.00 | 11.00 | 11.00 |
Unspent Fund | Grant Receivable | ||||||
FCRA | 0.02 | 0.02 | 0.40 | FCRA | 0.00 | 0.00 | 0.00 |
Indian | 4.27 | 1.93 | 2.41 | Indian | 40.89 | 25.29 | 21.20 |
Others | 3.90 | 3.75 | 8.50 | Cash & Bank | 7.80 | 10.93 | 16.10 |
Others | 155.18 | 154.62 | 165.24 | ||||
Total | 244.58 | 231.42 | 246.98 | Total | 244.58 | 231.42 | 246.76 |
Jan Sewa Parishad © 2019 All Rights Reserved. Terms of Use and Privacy Policy